In 2025, total assets of the Group increased by CHF 202 million to CHF 11,927 million compared to 2024. Cash and cash equivalents decreased by CHF 402 million to CHF 750 million. For details of changes in the balance sheet and cash flow statement, please refer to the consolidated financial statements.
Trade receivables, amounting to CHF 4,235 million, represent the most significant asset of the Group. The days of trade receivables outstanding increased to 56.8 days as of December 31, 2025, compared to the previous year’s 53.2 days.
As of December 31, 2025, the equity of the Group decreased by CHF 1,053 million to CHF 2,212 million compared to CHF 3,265 million as of December 31, 2024, which resulted in an equity ratio of 18.5 per cent (2024: 27.8 per cent).
Developments of other key financial indicators on capital structure are shown in the following table:
| Key figures on capital structure | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 1 Equity ratio (in per cent) | 18.5 | 27.8 | 28.8 | 28.1 | 21.9 |
| 2 Return on equity (in per cent) | 31.5 | 35.7 | 37.8 | 70.1 | 69.5 |
| 3 Debt ratio (in per cent) | 81.5 | 72.2 | 71.2 | 71.9 | 78.1 |
| 4 Short-term ratio of indebtedness (in per cent) | 50.5 | 54.8 | 47.8 | 52.9 | 56.8 |
| 5 Intensity of long-term indebtedness (in per cent) | 30.9 | 17.3 | 23.4 | 18.9 | 21.3 |
| 6 Fixed assets coverage ratio (in per cent) | 96.7 | 96.0 | 123.1 | 144.8 | 127.5 |
| 7 Working capital (in CHF million) | –200 | –219 | 1,075 | 2,148 | 1,365 |
| 8 Receivables terms (in days) | 56.8 | 53.2 | 53.3 | 51.0 | 49.2 |
| 9 Vendor terms (in days) | 60.7 | 56.9 | 64.7 | 60.1 | 53.2 |
| 10 Intensity of capital expenditure (in per cent) | 51.1 | 47.0 | 42.4 | 32.5 | 33.9 |
CHF million
CHF million